Feature | Specification |
---|---|
Brand | Canon |
Model | Pixma Ink Efficient GM2070 |
Print Head / Ink Type | Permanent (Replaceable) |
Number of Nozzles | Black: 640 nozzles (Optional Colour: 1,152 nozzles) |
Ink Bottles / Cartridges | GI-70 (Pigment Black), Optional: CL-741, CL741XL |
Printing Resolution | 600 (horizontal) x 1,200 (vertical) dpi |
Print Speed (ISO/IEC 24734) | Document (ESAT/Simplex): 13.0 images per minute (black) / 6.8 images per minute (colour) |
Print Speed (ISO/IEC 24734) | Document (ESAT/Duplex): 4.8 images per minute (black) / 2.8 images per minute (colour) |
Print Speed (FPOT Ready/Simplex) | 9s (black) / 14s (colour) |
Printable Width | 203.2mm (20.32 cm), Borderless: 216mm (21.59 cm) |
Printable Area | Borderless Printing: N/A |
Bordered Printing | #10 Envelope/DL Envelope: Top 8 mm / Bottom 12.7 mm / Right 5.6 mm / Left 5.6 mm |
Bordered Printing (Other Sizes) | LTR / LGL: Top 3 mm / Bottom 5 mm / Right 6.3 mm / Left 6.4 mm |
Bordered Auto 2-Sided Printing | Top / Bottom margin: 5 mm, Left / Right margin: 3.4 mm (LTR: Left: 6.4 mm, Right: 6.3 mm) |
Support Media (Rear Tray) | Plain Paper (64-105 g/m²), High Resolution Paper (HR-101N), Envelope |
Support Media (Cassette) | Plain Paper (64-105 g/m²) |
Paper Size (Rear Tray) | A4, A5, B5, LTR, LGL, Envelopes (DL, COM10), Card Size (91×55 mm), Custom size (width 55 – 215.9 mm, length 89 – 676 mm) |
Paper Size (Cassette) | A4, A5, B5, LTR, Custom size (width 148.0 – 215.9 mm, length 210 – 297 mm) |
Paper Handling (Number) | Rear Tray: Plain Paper (A4, 64 g/m²) = 100, High Resolution Paper (HR-101N) = 80 |
Paper Handling (Number) | Cassette: Plain Paper (A4, 64-105 g/m²) = 250 |
Support Media for Auto 2-sided printing | Type: Plain Paper, Size: A4, A5, B5, LTR, Paper Weight: Plain Paper: 64-105 g/m² |
Ink End Sensor | Electrode type and dot count type combined, Optional Colour Cartridge; Dot count |
Print Head Alignment | Auto/Manual |
Network Protocol | TCP/IP, SNMP |
Wired LAN | Network Type: IEEE802.3u (100BASE-TX) / IEEE802.3 (10BASE-T), Data Rate: 10M/100Mbps (Auto switchable) |
Wireless LAN | Network Type: IEEE802.11n / IEEE802.11g / IEEE802.11b, Frequency Band: 2.4GHz, Channel: 1-13, Range: Indoor 50m (Depends on transmission speed and conditions) |
Security (Wireless LAN) | WEP64/128bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES) |
Direct Connection (Wireless LAN) | Available |
Printing Solutions | Canon Print Service for Android, PIXMA Cloud Link (from smartphone/tablet), Canon PRINT |
System Requirements | Windows 10 / 8.1 / 7 SP1 (Operation guaranteed on Windows 7 or later) |
Page Yield | Ink droplets can be placed with a pitch of 0.000529167cm at minimum. Document print speeds are the average of ESAT (Word, Excel, PDF) in Office Category Test for the default simplex mode, ISO/IEC 24734. Photo print speed is based on the default setting using ISO/JIS-SCID N2 on Photo Paper Plus Glossy II and does not take into account data processing time on host computer. Print speed may vary depending on system configuration, interface, software, document complexity, print mode, page coverage, type of paper used etc. |
General Specifications (continued) | Prices, specifications, availability and terms of offers may change without notice. Products / Services may be manufactured by and/or supplied to us by third party manufacturers / suppliers for distribution / resale (non-Canon brand products). Prices above are maximum retail price (MRP) and may change without prior notice. |
Printer
Canon Printer Wi-fi and Networking Pixma Ink Efficient GM2070
₹11,877.00
+ Free ShippingCanon Printer Wi-fi and Networking Pixma Ink Efficient GM2070:
Refillable Ink Tank Wireless Printer for High Volume Monochrome Printing
Design for high volume monochrome printing at low running cost. This printer also has the option for colour document printing.
- ISO standard print speed (A4): 13.0 images per minute black
- Hi-speed USB 2.0, Wireless, Wired LAN, Wireless/Wired LAN Pictbridge, Direct Wireless
- Recommended print volume: 150 to 1 500 pages
Out of stock
Brand | Canon |
---|